IRA SV
Super OPT IPL
IRA SV
IRA – SV is a multifunctional technology and an excellent solution for permanent hair removal. The product consists of USA imported 10 laser bars and the UK imported Xenon lamps. The device is equipped with a warning system and intelligent self-checking for safety. Its main uses include hair removal, skin rejuvenation and skin tightening. The NDYAG laser allows quick removal of pigments, acne and tattoos. The product saves time and investment for clinics and is best suited for all types of skin.
Key Features
• | 808 nm Diode Laser-permanent Hair removal for all skin types(I-VI) |
• | Intense pulse light (IPL)-hair removal, skin rejuvenation & skin tightening. |
• | NDYAG laser-Tatoo removal, all kinds of pigment removal & acne treatment. |
• | Radio Frequency (RF)-skin remodeling & skin rejuvenation. |
• | One machine multiple technologies saves investments for clinic. |
• | Multiple treatments can be done with just one machine. |
• | USA imported 10 laser bars & UK imported Xenon lamps. |
• | Intelligent self-checking and warning system for safety |
Technical Specifications
Technology | 808nm Diode Laser | SHR/E-Light/IPL | Cooling RF | ND YAG Laser |
Power | 600W (Germany Dilas) | 2000W | 100W | 500W |
Wavelength | 755/808/1064nm | 480/530/640-1200nm | – | 532/1064/1320nm |
Energy | 1-166 j/cm² | – | 50J | 1000MJ |
Frequency | 1-10 Hz | 1-10 Hz | 1MHz | 1-10 Hz |
Pulse Duration | 10-400ms/30-300ms | 1-15ms | – | – |
Pulse Number | – | 1-6 Pulses | – | – |
Pulse interval | – | 5.95ms | – | – |
Pulse Delay | – | 1000-3000ms | – | – |
Spot Size | 12x12mm | 15x50mm, 12x30mm | 20, 28, 35mm | 1-10mm |
Cooling Levels | -10 | – | – | – |
Cooling Spot Size | 25x25mm | – | – | – |
Skin Cooling | TEC+Sapphire(-10°C) | – | – | – |
Emitting Time | – | 1-30s | – | – |
Pulse Width | 10-300ms | 1-10ms | 1-10ms | 20-30nm |
YAG Bar Size | – | – | – | 7mm |
Display | 10.4 True Color (TFT) LCD | 10.4 True Color (TFT) LCD | 10.4 True Color (TFT) LCD | 10.4 True Color (TFT) LCD |
Net Weight | 65 Kgs | 65 Kgs | 65 Kgs | 65 Kgs |
Machine Dimensions | 60X60X115cms | 60X60X115cms | 60X60X115cms | 60X60X115cms |
Before
After